Welcome! This webpage provides information about seminars at the Tartu University Economics/Business Administration department. In most cases the seminars will take place on Tuesdays at 15:30. However, we are flexible with respect to time and other arrangements.
If you are interested in presenting something (NB! it need not to be your original research, a good research paper written by somebody else is also welcome), or you know someone worth of inviting here, please contact either me (otoomet (a) ut (.) ee ) or Rebekka (rebekkav (a) ut (.) ee).
The current schedule for Fall 2008:| Date | Name | Location | Time | Topic | Notes |
| Date | Name | Location | Time | Topic | Notes |
| March 3 | Paula Kyrö, Helsingi Majanduskool | A 114 | 14:15 | Critical choices in entrepreneurship research process | |
| March 10 | Urmas Varblane | B 206 | 14:15 | Innovatsioonisüsteemid | Innovatsioonisüsteemid (lÜhike) Woolthuis et al (2005), Sharif (2006) Chaminade & Edquist (2005) Christ (2007) Edquist (2001) Lundvall et al (2002) Martin (2007) |
| Date | Name | Location | Time | Topic | Notes | |
| Date | Name | Location | Time | Topic | Notes | |
| September 2 | Richard Connolly, University of Birmingham | B 206 | 15:30 | A sectoral explanation of state development | ||
| September 9 | Urmas Varblane | B 206 | 15:30 | Sihtfinni koosolek | Päevakord:
|
|
| September 16 | Anne Reino | B 206 | 15:30 | Manifestation of organizational culture: Case of Estonian organizations | ||
| September 23 | Alex Goffman, Pace University | B 206 | 15:30 | Rule Developing Experimentation and its Applications | ||
| October 7 | Tõnu Roolaht | B 206 | 15:30 | Innovatsiooni mõiste ja liigid | ||
| October 14 | Maurizio Grassini | B 206 | 15:30 | EU Stability and Growth Programmes and Convergence Programmes inconsistency evaluated with an EU27 Bilateral Trade Tool | The Stability and Growth Programmes and the Convergence Programmes macroeconomic forecasts of the EU Member States are evaluated with a Bilateral Trade Tool. The present study proves that these Programmes turn out to be inconsistent with respect to the bilateral trade flows matrices. Because such inconsistencies, the implied foreign trade country unbalances may lead to a general reduction of the EU GDP rate of growth as the lump sum of the country forecast. | |
| October 21 | Urmas Varblane | B 206 | 15:30 | Schumpeter ja evolutsiooniline käsitlus | Vaata ka:Trajektoorid ja lained | |
| October 28 | Kurmet Kivipõld | B 206 | 15:30 | Organisatsiooni struktuuri salvestunud juhtimisoskused ja nende seos organisatsiooni sooritusega | ||
| November 4 | Lothar Schruff, Göttingen Unversity | A 313 | 14:15 | International Financial Reporting Standards in the Area of Conflict between Regulation and Competition | ||
| Aare Kasemets, Jaanika Meriküll, Indrek Seppo | A 313 | 15:45, right after Lothar's presentation | TU Center for Applied Social Research (RAKE): What is it? | Lühitutvustus: TÜ sotsiaalteaduslike rakendusuuringute keskus (RAKE) asutati 2007.aastal. Aastaid on RAKE asutamise eest võidelnud ka TÜ majandusteaduskond. Nüüdseks on uus uurimiskeskus käima lükatud ja majandusteaduskonnal käivitunud esimesed projektid RAKE kaudu. Ühises diskussioonis kaardistame TÜ majandusteaduskonna uurimishuvid. Elavat osavõttu ootama jäädes, RAKE! | ||
| November 18 | Raul Omel | B 206 | 15:30 | Maaülikooli uurimissuunad; põllumajandussektori konkurentsivõime – alternatiivkulu põhine lähenemisviis. | ||
| December 2 | Vyacheslav Dombrovsky, BICEPS Riia | B 206 | 15:30 | Campaign contributions and firm performance: The `Latvian way' | ||
| December 9 | Rebekka Vedina | B 206 | 15:30 | Avatud innovatsioonimudel | ||
| December 16 | Garri Raagmaa | B 206 | 15:30 | Regionaalsed Innovatsioonisüsteemid (klastrid?) | ||
| December 29, 12:15, B206 |
|
Workshop "Hi guys, what are you working with?" | ||||
| January 13 | Kadri Ukrainski | B 206 | 15:30 | Sektoraalsed innovatsioonisüsteemid. Pavitt'i taksonoomia. | ||
| January 20 | Tiiu Paas | B 206 | 15:30 | Kuidas mõõta innovatsioone | ||
| January 27 | Tõnis Mets | B 206 | 15:30 | raamatu tutvustus | ||
| February 3 | Ilona Baumane | B 206 | 15:30 | TBA | ||
| February 10 | Urmas Varblane | B 206 | 15:30 | Hilissiseneja eelis. Kagu Aasia riikide kogemus. | ||
| March 3 | Paula Kyrö, Helsingi Majanduskool | A 114 | 14:15 | Critical choices in entrepreneurship research process | ||
| Date | Name | Location | Time | Topic | Notes |
| Date | Name | Location | Time | Topic | Notes |
| February 12 | Martin Kahanec, IZA | A 109 | 14:15 | The Russian-Ukrainian Earnings Divide | |
| February 19 | Marco van der Leij, Alicante | B 206 | 14:15 | A Social Network Analysis of Occupational Segregation (joint with Sebastian Buhai) | |
| February 26 | Sierdjan Koster, Groningen | B 206 | 14:15 | Individual and Organizational foundings as sources of Employment: the case of the Netherlands | |
| March 4 | Peter Friedrich, Tartu | B 206 | 14:15 | Economic Decline and Public Intervention: Do special Economic Zones Matter? (joint with Ch. W. Nam). | |
| April 1 | Lauri Tammiste, Ministry of Economic Affairs | B 206 | 14:45 | Reality of Economic Analysis at the Ministerial Level: Ministry of Economic Affairs & Communication | |
| April 15 | Govert Bijwaard, Erasmus University Rotterdam | B 206 | 14:15 | Labour Market Status and Migration Dynamics | |
| April 22 | Anne Reino & Elina Tolmats, Tartu | B 206 | 14:15 | cancelled | |
| April 29 | Jan Fidrmuc, Brunel University | B 206 | 14:15 | Money Can't Buy Me Growth Making Change Happen in Post-communist Countries? | |
| May 6th | Debra Hevenstone, University of Michigan and ETH Zürich | B 206 | 14:15 | Taxation and Public Goods under Federalism: Exit, Voice, and Federal Redistribution | |
| May 13th | Mihails Hazans, University of Latvia | B 206 | 16:00 | Return migrants' earnings premium: Evidence from Latvia | |
| May 20 | Rein Ahas, Tartu | B 206 | 14:15 | Mobiilpositsioneerimise andmed inimgeograafias | |
| June 3rd | Anne Reino & Elina Tolmats, Tartu | B 201 | 14:15 | Emotional Intelligence in the Reflection of Organizational Culture: Issues from two Estonian Prisons | |
| June 13th | Egle Tafenau, Kiel | B 206 | 14:15 | Can welfare be improved by relocating firms? The case of the constructed capital model | |
| June 17th | Sander Heinsalu, Tartu | B 206 | 14:15 | Optimal R & D portfolios |
Currently, Tartu airport does not have any international connections (they promise to start in Fall 2008 though). The closest airports are Riga (which has more flights) and Tallinn (which has superior bus connection to Tartu).
If you arrive to Tallinn Airport, take a taxi to Tallinn Central Bus Station (ca 5-10 minutes ride given no traffic jams). You may also take a local bus, if you feel like that. Express busses to Tartu leave approximately every 30 minutes (look for the exact schedule here: http://www.bussireisid.ee/index.html). The trip takes 2,5 hours (keep your mp3 player with you!) and costs 140 EEK (≈ 10 &euro).
The Tartu bus station is within walking distance from the old town (the hotel is usually arranged in the old town) and the Economics Department. The map of central Tartu is below.
The Department limits the access to the wireless internet by hardware adress (MAC) control. If you intend to use your laptop in the local WiFi network, please send me the corresponding MAC address.
Note that you also should configure the proxy server to cache.ut.ee (port 3128) and the mail gateway to mailhost.ut.ee.